| Date | Description |
|---|---|
| Wednesday, July 27, 2011 | CoML awarded Cosmos Prize |
| Thursday, September 2, 2010 | Prototype OBIS web site becomes available |
| Thursday, September 2, 2010 | IndOBIS node manager on study visit |
| Monday, August 2, 2010 | New Data on OBIS |
| Thursday, July 15, 2010 | New members of staff |
| Wednesday, June 9, 2010 | Updates from Census of Marine Life Projects and More |
![]() |
![]() |
With in-kind support from: | ![]() |
![]() |
OBIS strives to document the ocean's diversity, distribution and abundance of life. Created by the Census of Marine Life, OBIS is now part of the Intergovernmental Oceanographic Commission (IOC) of UNESCO, under its International Oceanographic Data and Information Exchange (IODE) programme



